Conveyor Belt Width (mm) | Carrier Roller Size (mm) | Return Roller Size (mm) |
500 | Φ89*190*220 | Φ89*600*640 |
650 | Φ89*240*270 | Φ89*750*790 |
800 | Φ89*305*335 | Φ89*950*990 |
1000 | Φ108*375*415 | Φ108*1150*1190 |
1200 | Φ108*455*495 | Φ108*1400*1440 |
1400 | Φ108*525*565 | Φ108*1600*1640 |
1600 | Φ133*600*640 | Φ133*1800*1840 |
1800 | Φ159*670*710 | Φ159*2000*2040 |
2000 | Φ159*740*780 | Φ159*2200*2240 |
2200 | Φ194*800*840 | Φ194*2500*2540 |
DTⅡ(A) Conveyor | ||
Conveyor Belt Width (mm) | Carrier Roller Size (mm) | Return Roller Size (mm) |
500 | Φ89*200*228 | Φ89*600*628 |
650 | Φ89*250*278 | Φ89*750*778 |
800 | Φ89*315*343 | Φ89*950*978 |
1000 | Φ108*380*414 | Φ108*1150*1184 |
1200 | Φ108*465*499 | Φ108*1400*1434 |
1400 | Φ108*530*564 | Φ108*1600*1634 |
1600 | Φ133*600*634 | Φ133*1800*1834 |
1800 | Φ159*670*704 | Φ159*2000*2034 |
2000 | Φ159*740*774 | Φ159*2200*2234 |
2200 | Φ194*840*874 | Φ194*2500*2534 |
Material | steel, nylon, stainless steel, PVC, UHMWPE, HDPE |
Bearing Model | 6204,6205,6305,6306,6307,6308 |
Bearing Brand | HRB, LYC, ZWZ,SKF, NSK,C&U |
Working Life | ≥30000 hours |
Roller Pipe | Q235/carbon steel |
Diameter | 89/102/108/114/127/133/140/152/159/165/178/194/219 |
Length(mm) | 190mm-3500mm(National and non-standard idlers) |
Belt Width | B500mm to B2200mm |
Seal | Multiple labyrinth seal, water proof, dust proof |
Standard | GB/CEMA/JIS/DIN/Australia |
Special | can be customized according to customer or design for customer |
Supply Ability | 1000pcs per day |
Certificate | ISO9001,SGS |
Application | recycling industry |
power industry | |
parcel transport industry | |
petro industry | |
coal mining industry | |
cement concrete industry | |
machining industry |
Product Overview
Conveyor roller is an important part of the belt conveyor. There are many types and large quantities of rollers, which can support the weight of the conveyor belt and the material been conveyed. The roller accounts for 35% of the total cost of a belt conveyor and generates more than 70% resistance, and plays a key role to extend the life of the conveyor belt, so the quality of the roller is particularly important.
Product Features
1. Strong hardness and high wear resistance;
2. Good Sealing Performance - the carrying roller is fully sealed, and both ends are equipped with labyrinth seals, oil and grease will not leak, which can make the roller runs under a fully sealing state;
3. Long Service Life - the carrying roller can reduce belt wear, keep the belt run in its track, and extends the belt life;
4. Low Operating Cost - carrying rollers can reduce the overall cost of belt conveyors and reduce maintenance man-hours.