1. Applications of Oil Resistant Fabric Conveyor Belting Maker
Oil resistant conveyor belt is suitable for transporting oily materials, such as cereal, grains, corn, fish, meat, soybean cake, or used in environment exposed to working oil. We select NBR (nitrile butadiene rubber), or NBR + NR (natural rubber), as belt covers. NBR, NR has a high content of acrylonitrile with excellent oil resistant property.
2.
Fabric Material | Fabric structure | Fabric code | No.of fabric plies | Width mm | Length | Cover thickness mm | ||
Warp | Weft | Top | Bottom | |||||
Polyester canvas | Polyester | Nylon of Polyester
| EP100 | 2-10 | 350-2000 | 10-400 | 2-12 | |
EP150 | 2-10 | 350-2000 | 10-400 | 2-12 | 1-5 | |||
EP200 | 2-10 | 350-2000 | 10-400 | 2-12 | 1-5 | |||
EP250 | 2-10 | 350-2000 | 10-400 | 2-12 | 1-5 | |||
EP300 | 2-6 | 350-2000 | 10-400 | 2-12 | 1-5 | |||
EP400 | 2-6 | 350-2000 | 10-400 | 2-12 | 1-5 | |||
EP500 | 2-6 | 350-2000 | 10-400 | 2-12 | 1-5 | |||
EP600 | 2-4 | 350-2000 | 10-400 | 2-12 | 1-5 |
3. Physical properties of rubber cover of Oil Resistant Fabric Conveyor Belt China Manufacturer
a. Physical properties of rubber cover
Grade | Tensile Strength/Mpa ≥ | Breaking Elongation/% ≥ | Abrasion Loss/mm3 ≤ |
LO | ≥14.0 | ≥350 | ≤200 |
DO | ≥16.0 | ≥350 | ≤160 |
Note:LO-used in general oily working conditions. DO-used in high abrasion & oily working conditions. |
After-aging properties of rubber cover(70℃×168h):
Tensile strength and breaking elongation should be not less than 75% of before-aging values.
b. Oil resistant properties of rubber cover
Serial number | Test conditions of soak liquid | Volume change rate/% ≤ | |||
Oil number in GB/T1690: 2010 | Soak temperature/℃ | Soak time/h | LO | DO | |
1 | IRM902 standard oil | 70±2 | 70+0/-1 | +20 | -5 |
2 | IRM903 standard oil | 70±2 | 72+0/-1 | +50 | +5 |
3 | IRM903 standard oil | 100±2 | 22±0.25 | +50 | +5 |
Note:You only need to choose one of the above three methods. |
4.Features
a. Oil resistant conveyor belts select the NBR with excellent oil resistant properties as the covers.
b. Characterized excellent oil resistant property,Low rate of volume change,High maintenance of strength.
c. Increases efficiency thanks to low maintenance costs.
d. It's suitable for conveying oily materials or the environment that exposure to a variety of working oil.