1. Applications of Fire Resistant Fabric Conveyor Belt with Low Price
Fire resistant conveyor belt (flame resistant conveyor best) is suitable for transporting non-corrosive, not sharp, lump, granular, powdery materials in flammable and explosive environment on the ground. It applies to power plant, coal mine, chemical industries, coal washing/coal cleaning plants, fertilizer plants.
2.
Fabric Material | Fabric structure | Fabric code | No.of fabric plies | Width mm | Length | Cover thickness mm | ||
Warp | Weft | Top | Bottom | |||||
Polyester canvas | Polyester | Nylon of Polyester
| EP100 | 2-10 | 350-2000 | 10-400 | 2-12 | 1-5 |
EP150 | 2-10 | 350-2000 | 10-400 | 2-12 | 1-5 | |||
EP200 | 2-10 | 350-2000 | 10-400 | 2-12 | 1-5 | |||
EP250 | 2-10 | 350-2000 | 10-400 | 2-12 | 1-5 | |||
EP300 | 2-6 | 350-2000 | 10-400 | 2-12 | 1-5 | |||
EP400 | 2-6 | 350-2000 | 10-400 | 2-12 | 1-5 | |||
EP500 | 2-6 | 350-2000 | 10-400 | 2-12 | 1-5 | |||
EP600 | 2-4 | 350-2000 | 10-400 | 2-12 | 1-5 |
3.Physical Properties of Rubber Cover (before ageing)
Grade | Tensile Strength/Mpa ≥ | Elongation at break /% ≥ | Abrasion Loss /mm3 ≤ |
D | 17 | 450 | 175 |
L | 14 | 400 | 200 |
Note:Grade D-used for transporting highly abrasive materials.Grade L-used for transporting medium-abrasion materials. |
After-ageing properties of rubber cover(70℃, 7days):
Tensile strength and breaking elongation are both not lower than 75% of before-ageing values.
4.Ply adhesion:
Item | Ply to ply | Rubber cover to ply | |
Rubber cover thickness ≤1.5mm | Rubber cover thickness >1.5mm | ||
All samples average value/ (N/mm) ≥ | 4.5 | 3.2 | 3.5 |
All samples min peak value/ (N/mm) ≥ | 2.9 | 2.4 | 2.9 |
Note: All samples max peak value is not more than 20N/mm. |
5.Safety property of Fire Resistant Fabric Conveyor Belt
Item | Fire resistant grade | ||
K1 | K2 | K3 | |
Duration of flame | Total value of flame duration of 3 samples with covers plus 3 samples without covers, not more than 45s. Any single value with covers not more than 15s, any single value without covers not more than 20s. | Total value of flame duration of 6 samples with covers, not more than 45s, any single value not more than 15s. | Average value of flame duration of 3 samples with covers, not more than 60s. |
Static conductive properties | ≤ 3×108Ω | ||
Reappearance of flame | not allowed in any sample |
6.Application:
Fire resistant Conveyor Belt is used in underground mining, conveying flammable materials
such as mining sinter, cinder, coke, etc.
7.Characteristics:
1. High tensile strength with heavy load
2. Flame retardant and anti. static rubber surface
3. Special treatment for fabric, greatly improved the aninflammability and adhesion
4. Antimpact, abrasion and corrosion resistant
5. Made with a special formulation of natural and synthetic rubber, with added flame retardant properties
6. The rubber covers are anti-static and fire resistant confirmed to international standards.
7. Possess self-extinguishing design and prevent fire from spreading over the entire belt.
8. Suitable for transporting materials in flammable and explosive environment on the ground,
9. Applies to power plant, coal mine, chemical industries, coal washing/coal cleaning plants, fertilizer plants.