Product Description
Steel cord conveyor belts are suitable for high strength, long distance, and heavy load transportation of materials, which are widely used in coalmines, mines, ports, metallurgy, electricity, chemical industries, etc.
Cover Compounds: General, Fire-resistant, Cold-resistant, Abrasion-resistant, Heat-resistant and Chemical-resistant.Din X standard tear resistance steel cord conveyor belt is the best choice.
Features:
1. High tensile strength:Steel cord conveyor belt is suitable for large span,long distance transportation of materials
2. Small elongation in use:The belts need only a very short take-up stroke distance.
3. Small diameter of drive pulley:Steel cord conveyor belt body has a layer of longitudinally arranged steel cords as its skeleton,and thus is resistant to flex fatigue.Therefore,drive pulley of smaller diameter can be used to make the equipment smaller.
4.High adhesion between rubber and steel cord:The steel cords are coated with zinc on their surface,and also the rubber used has the property of qood adhesion with steel cords.Therefore,the rubber is tighrly adhered to the steel cords and is resistant to shock and difficult to drop,so the rubber belts are long in service life.
5. Even tension of steel cords: Out of our advanced techniques in manufacturing, the steel cords are very evenly arranged and have the same tension, so the belts are well balanced in running and difficult to run deviation.
6. Good troughability: As the carcass has no transverse skeleton, it is easy to form a deep trough, so the belts can load more materials and prevent the materials from escaping.
7. Inspection of the belt with X-rays: Users can take X-rays to inspect damages of the skeleton steel cords on the conveyor machines to prevent accidents from happeni.
8. The carcass has a layer of longitudinally arranged steel cords as its skeleton.
9. Thus characterized High tensile strength,Small elongation in use,resistant to flex fatigue,good troughability.
10. The steel cords are very evenly arranged and have the same tension, so the belts are well balanced in running and difficult to run deviation.
11. Suitable for high strength, long distance, and heavy load transportation of materials
12. widely used in coalmines, mines, ports, metallurgy, electricity, chemical industries, etc.
Belt type | ST630 | ST800 | ST1000 | ST1250 | ST1600 | ST2000 | ST2500 | ST2800 | ST3150 | ST3500 | ST4000 | ST4500 | ST5000 | ST5400 |
Min. tensile strength (N/mm) | 630 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | 2800 | 3150 | 3500 | 4000 | 4500 | 5000 | 5400 |
Max. diameter of steel cord (mm) | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 6.0 | 7.2 | 7.2 | 8.1 | 8.6 | 8.9 | 9.7 | 10.9 | 11.3 |
Min. breaking force of steel cord (kN) | 7.0 | 8.9 | 12.9 | 16.1 | 20.6 | 25.6 | 40.0 | 39.6 | 50.5 | 56.0 | 63.5 | 76.3 | 91.0 | 98.2 |
Steel cord pitch (mm) | 10.0 | 10.0 | 12.0 | 12.0 | 12.0 | 12.0 | 15.0 | 13.5 | 15.0 | 15.0 | 15.0 | 16.0 | 17.0 | 17.0 |
Min. Top/Bottom cover thickness (mm) | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 5.0 | 5.0 | 5.5 | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 |
Belt width | Number of steel cord | |||||||||||||
650 | 60 | 60 | 51 | 51 | 51 | 52 | 41 | 46 | 41 | 41 | 41 | 39 | 36 | N/A |
800 | 75 | 75 | 63 | 63 | 63 | 63 | 50 | 57 | 50 | 50 | 51 | 48 | 45 | 45 |
1000 | 95 | 95 | 79 | 79 | 79 | 79 | 64 | 71 | 64 | 64 | 64 | 59 | 55 | 55 |
1200 | 113 | 113 | 94 | 94 | 94 | 94 | 76 | 85 | 76 | 77 | 77 | 71 | 66 | 66 |
1400 | 133 | 133 | 111 | 111 | 111 | 111 | 89 | 99 | 89 | 90 | 90 | 84 | 78 | 78 |
1600 | 151 | 151 | 126 | 126 | 126 | 126 | 101 | 114 | 101 | 104 | 104 | 96 | 90 | 90 |
1800 | 171 | 171 | 143 | 143 | 143 | 143 | 114 | 128 | 114 | 117 | 117 | 109 | 102 | 102 |
2000 | 191 | 191 | 159 | 159 | 159 | 159 | 128 | 143 | 128 | 130 | 130 | 121 | 113 | 113 |
2200 | 211 | 211 | 176 | 176 | 176 | 176 | 141 | 158 | 141 | 144 | 144 | 134 | 125 | 125 |
Note: N/A (not available), because of troughability. |